ESG ETFs Database
We have gathered the ETFs with the best ESG ratings according to MSCI and Fossilfreefunds.org. Some of those ESG ETF have a been already reviewed by Your Green Wealth and can be found at the respective link in the long list at the bottom of this page.
The best ESG ETFs from MSCI receive a ‘AAA’ or ‘AA’. Fossil Free Funds gives a ‘A’ for those ETFs with zero exposure to fossil fuels.
Bellow we explain in detail MSCI and Fossil Free Funds metrics:
MSCI ESG Metrics
MSCI ESG Fund Rating: Each ETF receives a rating on a scale from CCC (laggard) to AAA (leader). According to MSCI, “the rating is based first on the weighted average score of the holdings of the fund or ETF. We then assess ESG momentum to gain insight into the fund’s ESG track record, which is designed to indicate a fund’s exposure to holdings with a positive rating trend or worsening trend year over year. Finally, we review the ESG tail risk to understand the fund’s exposure to holdings with worst-of-class ESG Ratings of B and CCC.”
MSCI ESG Quality Score is calcualted using the weighted average ESG score of fund holdings. The score reflects the ETF exposure and management of ESG risks and opportunities. It goes from 0 (worst) to 10 (best-in-class).
Global rank: reflects the perecentile within the global universe of approximately 34,000 funds
Carbon Intensity or Weighted Average Carbon Intensity: Measures a fund’s exposure to carbon-intensive companies. Represents the estimated greenhouse gas emissions per USD 1 million in sales across the fund’s holdings, or tCO2e/M$ sales.
Fossil Free Funds Metrics
FFF Rating: Ratings from Fossil Free Funds. Funds are graded from A to F, based on their total fossil fuel exposure, measured as the percent of fund assets invested in holdings.
- A: Fund fossil fuel exposure is 0%
- B: Fossil fuel exposure between 0% and 3%
- C: Fossil fuel exposure between 3% and 5.5%
- D: Fossil fuel exposure between 5.5% and 9%
- F: Fossil fuel exposure between 9% and 100%
Brown revenue (%): reflects the amount of revenue generated from brown sources (e.g. thermal coal)
TER (%): Total Expense Ration is a measure of the total costs associated with managing and operating an investment fund, such as a ETF. These costs include mainly management fees and and other operational expenses.
YGW ESG ETFs Database
Below is the long list of ESG ETFs, carefully selected by Your Green Wealth:
ETF List | Link | Provider | Domicile | MSCI ESG Rating | MSCI ESG Score | Global rank | Carbon Intensity | FFF Rating | Brown rev. (%) | TER (%) |
---|---|---|---|---|---|---|---|---|---|---|
iShares:Gl Cl Energy | ICLN | iShares | US | AAA | 6.99 | 92 | 328.2 | F | 3.8 | 0.42 |
Frst Tr:NASDAQ CE Green | QCLN | First Trust | US | A | 6.38 | 45 | 181.4 | A | 0.6 | 0.6 |
Frst Tr II:Global Wind | FAN | First Trust | US | AA | 7.31 | 80 | 815.4 | F | 9.2 | 0.6 |
Invesco WldHill CE | PBW | Invesco | US | A | - | 42 | 169.3 | A | 0.1 | 0.61 |
Invesco MSCI Sus Fut | ERTH | Invesco | US | AA | - | 55 | 220.7 | B | 0.2 | 0.61 |
Invesco Gl Cln En | PBD | Invesco | US | A | 6.53 | 42 | 169.3 | A | 0.1 | 0.75 |
Invesco Solar | TAN | Invesco | US | AA | 6.38 | 56 | 315.3 | B | 0.3 | 0.65 |
Lyx MSCI NewEngyESGFltrdDRETFD | NRJ | Lyx M | EU | AAA | - | 100 | 121.5 | - | 1 | 0.6 |
Vanguard FTSE Social Index Fund | VFTAX | Vanguard | - | AA | - | 71 | 58.6 | B | 0.1 | 0.14 |
Vanguard ESG US Stock | ESGV | Vanguard | US | AA | 5.12 | 66 | 64.9 | B | 0.2 | 0.09 |
Vanguard ESG Intl Stock | VSGX | Vanguard | US | AA | 6.84 | 81 | 126 | B | 0.2 | 0.12 |
iShs MSCI Wld SRI ETF EUR | SUSW | iShares | EU | AAA | 9.01 | 91 | 56.9 | - | 0.4 | 0.2 |
iShs MSCI US SRI ETF USD | SUAS | iShares | EU | AA | 8.5 | 85 | 56.8 | - | 0.5 | 0.2 |
iShs MSCI Europ SRI ETF E | IESE | iShares | EU | AA | 9.4 | 95 | 64.7 | - | 0.3 | 0.2 |
iShares:MSCI Japan | EWJ | iShares | US | AA | 7.51 | 79 | 71.9 | - | 0.9 | 0.5 |
iSh Sust MSCI EM SRI UCITS | SUSM | iShares | EU | AAA | 8.6 | 85 | 124.7 | - | 0.1 | 0.25 |
iShares:MSCI Glbl SDGs | SDG | iShares | US | AA | 7.34 | 72 | 211.3 | B | 0.2 | 0.49 |
iShares:MSCI KLD 400 Soc | DSI | iShares | US | AA | 6.2 | 60 | 68.6 | C | 0.4 | 0.25 |
Nuveen ESG Large-Cap Gro | NULG | Nuveen | US | AA | 6.9 | 84 | 26.2 | A | 0.2 | 0.34 |
Nuveen ESG Mid-Cap Gro | NUMG | Nuveen | US | AAA | 7.73 | 67 | 27.3 | A | 0.9 | 0.39 |
Chg Fin US Lrg Cp FF Fr | CHGX | Change Finance | US | AA | 5.79 | 48 | 28.1 | A | 0 | 0.49 |
US Vegan Climate | VEGN | Beyond Investing | US | AA | 5.46 | 70 | 33.4 | A | 0 | 0.6 |
SPDR MSCI ACWI Low CT | LOWC | SPDR | US | AA | 5.83 | 71 | 61 | C | 0.6 | 0.2 |
iShares:MSCI ACWI Low CT | CRBN | iShares | US | AA | 5.86 | 71 | 58.9 | C | 0.6 | 0.2 |
SPDR S&P 500 Foss Fl Res | SPYX | SPDR | US | AA | 5.28 | 69 | 121.2 | C | 1 | 0.2 |
VanEck:Low Carbon Energy | SMOG | Van Eck | US | AA | 7.06 | 53 | 464.5 | C | 6.8 | 0.62 |
iShares:Gl Timber | WOOD | iShares | US | AA | 7.77 | 55 | 277.5 | A | 0 | 0.43 |
Invesco MSCI Gl Tmbr | CUT | Invesco | US | AA | 7.56 | 59 | 355.4 | A | 0 | 0.6 |
iShares:MSCI Gl Agri Pro | VEGI | iShares | US | AA | 6.05 | 77 | 363.6 | A | 0 | 0.39 |
VanEck:Agribusiness | MOO | Van Eck | US | AAA | 6.64 | 91 | 295.1 | A | 0 | 0.55 |
iS Agribusiness UCITS ETF | SPAG | iShares | EU | AAA | - | 90 | 391.7 | - | 0 | 0.55 |
Rize Sust Future of FoodUEUSDA | FOOD | Rize | EU | AA | - | 60 | 160.5 | - | 0 | 0.45 |
Invesco Water Res | PHO | Invesco | US | AAA | 6.97 | 100 | 79.1 | A | 0 | 0.6 |
Invesco Gl Water | PIO | Invesco | US | AAA | 7.71 | 96 | 100.2 | B | 0.4 | 0.75 |
Invesco S&P Gl Wtr | CGW | Invesco | US | AAA | 7.05 | 90 | 174.8 | C | 0.3 | 0.57 |
Frst Tr:Water | FIW | First Trust | US | AAA | 6.63 | 94 | 117.5 | C | 0.1 | 0.54 |
Ecofin Global Water ESG | EBLU | Ecofin | US | AAA | 7.57 | 97 | 150.4 | A | 0.3 | 0.4 |
iShs Global Water ETF USD D | IH2O | iShs Gl | EU | AAA | 9 | 90 | 174.7 | - | 0.3 | 0.65 |
L&G Clean Water UCITS ETF USDA | GLUG | L&G | EU | AAA | - | 87 | 103.3 | - | 0.1 | 0.49 |
Lyx MSCI Wtr ESG Fltrd DR ET | WATU | Lyx M | EU | AAA | 5.9 | 94 | 232.3 | - | 0.2 | 0.6 |
BNP Paribas BlueEcon. UCITS | BJLE | BNP Paribas | EU | AA | - | 75 | 303.4 | - | 2 | 0.3 |
iShares ESG Aware 1-5 Year USD Corp. Bond ETF | SUSB | iShares | US | AAA | 10 | 100 | 123.6 | - | 2.9 | 0.12 |
SPDR Bloomberg SASB Corp. Bond ESG Select ETF | RBND | SPDR | US | AAA | 7.5 | 95 | 206.6 | - | 3 | 0.12 |
iShares ESG Aware USD Corp. Bond ETF | SUSC | iShares | US | AAA | 8.7 | 88 | 175.2 | - | 3.9 | 0.18 |
Xtrackers Bloomberg Barclays US Invest. Grade Corp. ESG ETF | ESCR | Xtracker | US | AAA | 7.1 | 96 | 124.2 | - | 1 | 0.15 |
iShares Global Green Bond ETF | BGRN | iShares | US | AA | 7.8 | 70 | 435.7 | - | 3.3 | 0.2 |
iShares:ESG Adv MSCI USA | USXF | iShares | US | AAA | 9.1 | 92 | 64.3 | A | 0 | 0.1 |
iShares:ESG Adv MSCI EAF | DMXF | iShares | US | AAA | 9.6 | 96 | 69.1 | B | 0 | 0.12 |
iShares:ESG Adv MSCI EM | EMXF | iShares | US | AAA | 8.7 | 86 | 123.8 | A | 0 | 0.16 |
Vanguard Global ESG Select Stock Fund;Investor | VEIGX | Vanguard | - | AAA | - | 97 | 52.5 | B | 0.6 | 0.16 |
iShares:ESG A MSCI EAFE | ESGD | iShares | US | AAA | 7.94 | 97 | 96.8 | - | 3.3 | 1.16 |
BlackRock:World xUS CTR | LCTD | iShares | US | AAA | 9.62 | 96 | 104 | - | 2.4 | 2.16 |
iShares:MSCI USA ESG Sel | SUSA | iShares | US | AAA | 9.24 | 94 | 45.4 | - | 0.5 | 3.16 |
iShares:ESG A MSCI USA | ESGU | iShares | US | AAA | 8.71 | 87 | 93 | - | 2.4 | 4.16 |
iShares:ESG A MSCI EM | ESGE | iShares | US | AA | 8.6 | 85 | 172 | - | 2.7 | 5.16 |
iShares:ESG MSCI USA Ldr | SUSL | iShares | US | AA | 8.38 | 82 | 60.1 | - | 0.5 | 6.16 |
iShares MSCI Japan SRI USD Acc | SUJP | iShares | EU | AAA | 10 | 100 | 55.8 | - | 0 | 7.16 |
iShares MSCI UK IMI ESG Leaders | UKEL | iShares | EU | AAA | 10 | 98 | 99.1 | - | 0.7 | 8.16 |
iShares MSCI Japan SRI EUR Hedged | SUJS | iShares | EU | AAA | 9.97 | 100 | 99.1 | - | 0 | 9.16 |
iShares MSCI EMU ESG Enhanced | EDM4 | iShares | EU | AAA | 9.85 | 98 | 108.4 | - | 2.5 | 10.16 |
iShares MSCI Europe ESG Enhanced | EDM6 | iShares | EU | AAA | 9.65 | 96 | 92.8 | - | 3.3 | 11.16 |
iShares MSCI EMU SRI EUR Acc | SMUA | iShares | EU | AAA | 9.58 | 96 | 91.7 | - | 0.7 | 12.16 |
iShares Edge MSCI Europe Min. Vol. ESG | MVLD | iShares | EU | AAA | 9.52 | 96 | 100.76 | - | 0.7 | 13.16 |
iShares MSCI EMU Paris-Aligned Climate | EMPA | iShares | EU | AAA | 9.47 | 95 | 62.7 | - | 0.4 | 14.16 |
iShares MSCI World ESG Enhanced UCITS | EDMW | iShares | EU | AAA | 9.46 | 95 | 96 | - | 2 | 15.16 |
iShrMSCI EMU ESG UCITS EUR Acc | SAUM | iShares | EU | AAA | 9.42 | 95 | 124.5 | - | 2.7 | 16.16 |
iShs MSCI Europ SRI ETF EUR A | IESG | iShares | EU | AAA | 9.4 | 95 | 84.7 | - | 0.3 | 17.16 |
Last update: Q1-2022
Not investment advice: The information provided on this website is intended for general information purposes only and does not constitute investment advice, financial advice, trading advice, or any other sort of advice. You should conduct your due diligence and, if necessary, consult a qualified independent financial advisor before making any investment decision.
Disclaimer: This website may use affiliate links. Keep in mind that we may receive commissions when you click our links and make purchases.